Daily Storage Calculator
Events per Sec | |
Archive Compression | 1: |
Days for Raw logs (days) | |
Days for Archive (days) | |
1 Event size (bytes) |
-----
Sum EPD | |
Raw Log Storage | GB |
Archive Storage | GB |
Device EPS Calculator
Total Number of Devices | Total Average Events Per Second (EPS) | Total Average Events Per Day (EPD) | |
Windows Systems | |||
Windows Systems AD | |||
Windows Desktop | |||
UNIX Systems | |||
Firewalls Internal | |||
Firewalls External | |||
Routers | |||
Switches | |||
VPN | |||
Proxy | |||
Antivirus | |||
Database Servers | |||
Web Servers | |||
Mail Servers | |||
Vulnerability Scan | |||
IPS | |||
Load balancer | |||
1 Event size (bytes) |
-----
Sum EPS | |||
Sum EPD | |||
Sum GB/Sec | |||
Sum GB/Day |